Technical Specifications
Picture/Display
Brightness before calibration | 750 nits |
---|---|
Brightness after calibration | 650 nits |
Colour temperature default | 6500±500 K |
Colour temperature adjust range | 4000~9500 K (by software) |
Viewing angle (horizontal) | 160 |
Viewing angle (vertical) | 160 |
Contrast ratio (typical) | 4200:1 |
Calibration (brightness/colour) | Supported |
Refresh rate (Hz) | 1920~3840 |
Frame frequency (Hz) | 50 & 60 |
Aspect ratio | 16:9 |
Picture enhancement | Dynamic contrast enhancement |
Wide colour gamut display | |
Placement | Landscape |
Usage | 24/7 hrs, Indoor |
Brightness uniformity | >=97% |
Convenience
Signal control loop through | RJ45 |
---|---|
Ease of installation | Guide pins |
Light weight | |
Power loop through | For 230 V environments: 8 cabinets or less, for 110 V environments: 4 cabinets or less |
Operating conditions
Temperature range (operation) | -20~45 |
---|---|
Temperature range (storage) | -20~50 |
Humidity range (operation)[RH] | 10~80% |
Humidity range (storage) [RH] | 10~85% |
Power
Input voltage | AC100~240 V (50 and 60 Hz) |
---|---|
Black screen power cons. (W) | <22 |
Max. power cons. AC (W) | <145 |
Max. power cons. BC (W) | <168 |
Typical power cons. (W) | <48.4 |
Miscellaneous
Warranty | 2 years |
---|---|
Regulatory approvals | RoHS |
EN61000-3-2 | |
EN61000-3-3 | |
IEC/UL60950 | |
IEC/UL62368 | |
IEC62471 | |
EN55035 | |
EMC | |
EN55032 | |
FCC SDOC, Part 15, Class A | |
Fire retardancy certification | BS 476 Part7:1997 |
Cabinet
Cabinet size (mm) | 608x342x59 |
---|---|
Cabinet diagonal (inch) | 27.5 |
Cabinet resolution (W x H) | 480x270 |
Weight (kg) | 5.94 |
Cabinet pixels (Dot) | 129,600 |
Cabinet area (m2) | 0.208 |
Data connector | RJ45 |
Power connector | In/Out(C14/C13) |
Cabinet construction | Die-Casting Aluminium |
Receiving card quantity | 1 pcs |
Receiving card spec. | A7S plus |
Receiving card brand | Novastar |
Module
LED type | SMD 1010 Copper wire |
---|---|
Pixel constitution | 1R1G1B |
LED lifetime(Hrs) | 100 000 |
Pixel pitch (mm) | 1.266 |
Module resolution (WxH pixels) | 240x135 |
Module size (W x H in mm) | 303.9x170.9 |
Accessories
LAN cable (RJ45, CAT-5) | 1 piece |
---|---|
QSG | 1 piece |
Power cable | 1 piece |
Packaging Data
Dimension of packaging (mm) | 780x471x224 |
---|---|
Gross weight (KG) | 8.41 |