Technical Specifications
Convenience
Signal control loop through | RJ45 |
---|---|
Ease of installation | Guide pins |
Light weight | |
Locking mechanism for cabinet | |
Power loop through | For 230V environments: 8 cabinets or less, for 110V environments: 4 cabinets or less |
Accessories
LAN cable (RJ45, CAT-5) | 1 pcs |
---|---|
Common connecting piece | 4 pcs |
Screw bolt | 4 pcs (M8*20) (Inner Hexagon Screw) |
Power loop through cable | 1 pcs |
QSG | 1 pcs |
Cabinet
Power connector | In/Out(C14/C13) |
---|---|
Data connector | RJ45 |
Cabinet construction | Die-Casting Aluminum |
Receiving card spec. | A7S / A5S Plus |
Receiving card quantity | 2 pcs |
Cabinet pixels ( Dot ) | 129,600 |
Cabinet area (m2) | 0.2079 |
Weight (KG) | 8(+/-0.4Kg) |
Receving card brand | Novastar |
Cabinet diagonal (inch) | 27.5 |
Cabinet resolution (W x H) | 480×270 |
Cabinet size (mm) | 608x342x55 |
Power
Input voltage | AC100~240V (50 & 60Hz) |
---|---|
Consumption (Typical) | <=54 W |
Max Power consumption (W) | <=160 W W |
BTU Value m2 | 2,624 BTU/m2 |
Miscellaneous
Warranty | 3 years |
---|---|
Regulatory approvals | FCC SDOC, Part 15 |
EMC Class B | |
EN55032 | |
EN55035 | |
EN61000-3-2 | |
EN61000-3-3 | |
IEC/UL60950 | |
IEC/UL62368 | |
IEC62471 | |
RoHS |
Operating conditions
Humidity range (operation)[RH] | 10~80% |
---|---|
Humidity range (storage) [RH] | 10~85% |
Temperature range (storage) | -20~50 °C |
Temperature range (operation) | -20~45 °C |
Picture/Display
Frame frequency (Hz) | 50 & 60 |
---|---|
Picture enhancement | Wide color gamut display |
Refresh rate(Hz) | 1920~3840 |
Contrast ratio (typical) | >=3000:1 |
Viewing angle (horizontal) | 160 degree |
Placement | Landscape |
Viewing angle (vertical) | 160 degree |
Calibration(brightness/color) | Supported |
Aspect ratio | 16:9 |
Color temperature default | 6500±500 K |
Brightness before calibration | 900 nits |
Color temperature adjust range | 4000~9500 K (by software) |
Brightness after calibration | 800 nits |
Brightness Uniformity | >=97% |
Usage | 24/7 Hrs, Indoor |
Module
LED type | SMD 1010 Gold wire |
---|---|
Pixel pitch (mm) | 1.266 |
Module size (WxHxD in mm) | 152x171x10 |
Pixel constitution | 1R1G1B |
LED lifetime(Hrs) | 100,000 |
Module resolution (WxH pixels) | 120x135 |