Especificaciones técnicas
Convenience
Ease of installation | Guide pins |
---|---|
Light weight | |
Locking mechanism for cabinet | |
Power loop through | For 230 V environments: 8 cabinets or less, for 110 V environments: 4 cabinets or less |
Signal control loop through | RJ45 |
Accessories
Common connecting piece | 4 pcs |
---|---|
Power loop through cable | 1 pcs |
LAN cable (RJ45, CAT-5) | 1 pcs |
QSG | 1 pcs |
Screw bolt | 4 pcs (M8*20) (Inner Hexagon Screw) |
Cabinet
Data connector | RJ45 |
---|---|
Cabinet construction | Die-Casting Aluminium |
Receiving card quantity | 1 pcs |
Cabinet diagonal (inch) | 27.5 inch |
Cabinet size (mm) | 608 x 342 x 55 |
Cabinet resolution (W x H) | 320 × 180 |
Power connector | In/Out(C14/C13) |
Receiving card brand | Novastar |
Weight (kg) | 8(+/-0.4 Kg) |
Cabinet area (m2) | 0.2079 |
Cabinet pixels (Dot) | 57,600 |
Receiving card spec. | A5S/A5S Plus |
Power
BTU Value m2 | 1804 BTU/m2 |
---|---|
Max Power consumption (W) | <=110 W W |
Input voltage | AC100~240 V (50 and 60 Hz) |
Consumption (Typical) | <=36 W |
Miscellaneous
Regulatory approvals | FCC SDOC, Part 15 |
---|---|
EMC Class B | |
EN55032 | |
EN55035 | |
EN61000-3-2 | |
EN61000-3-3 | |
IEC/UL60950 | |
IEC/UL62368 | |
IEC62471 | |
RoHS | |
Warranty | 3 years |
Operating conditions
Temperature range (storage) | -20~50 °C |
---|---|
Humidity range (operation)[RH] | 10~80% |
Humidity range (storage) [RH] | 10~85% |
Temperature range (operation) | -20~45 °C |
Picture/Display
Calibration (brightness/colour) | Supported |
---|---|
Colour temperature adjust range | 4000~9500 K (by software) |
Brightness before calibration | 900 nits |
Refresh rate (Hz) | 1920~3840 |
Picture enhancement | Dynamic contrast enhancement |
Wide colour gamut display | |
Frame frequency (Hz) | 50 & 60 |
Aspect ratio | 16:9 |
Usage | 24/7 hrs, Indoor |
Viewing angle (horizontal) | 160 degree |
Placement | Landscape |
Brightness Uniformity | >=97% |
Brightness after calibration | 800 nits |
Colour temperature default | 6500±500 K |
Viewing angle (vertical) | 160 degree |
Contrast ratio (typical) | >=3000:1 |
Module
LED lifetime(Hrs) | 100 000 |
---|---|
Pixel pitch (mm) | 1.9 |
Pixel constitution | 1R1G1B |
Module size (WxHxD in mm) | 152 x 71 x 10 |
Module resolution (WxH pixels) | 80 x 90 |
LED type | SMD 1515 Gold wire |