Technical Specifications
Cabinet
Power connector | Seetronic |
---|---|
Data connector | Seetronic |
Cabinet construction | Profile Aluminum |
Cabinet Size (WxHxD in mm) | 500x500x80,4 |
Weight (KG) | 9.0±0.5kg |
Cabinet pixels ( Dot ) | 28224 |
Control System | Novastar |
Cabinet resolution (W x H) | 168x168 pixels |
Cabinet size (inch) | 28” |
Cabinet area (m2) | 0.25 |
Power
Power consumption/M2 (W)(BC) | 580 |
---|---|
BTU/M2 (AC) | 1636.80 |
Power consumption/M2 (W)(AC) | 480 |
Input voltage | AC100~240V (50 and 60Hz) |
BTU/M2 (BC) | 1977.80 |
Cabinet Typical Power consumption (W) (AC) | 48 |
Miscellaneous
Certification | TUV |
---|---|
Regulatory approvals | CB |
CE | |
ETL | |
FCC | |
Warranty | 24 months |
Operating conditions
Humidity range (operation)[RH] | 10%-90% |
---|---|
Humidity range (storage) [RH] | 10%-70% |
Temperature range (storage) | -40~60 °C |
IP Rating (front/rear) | IP66/65 |
Working environment (indoor/outdoor) | outdoor |
Temperature range (operation) | -30~50 °C |
Picture/Display
Refresh rate(Hz) | 3840 Hz (with CE report and cert.) |
---|---|
Frame frequency (Hz) | 50 - 60 |
Calibration(brightness/color) | Color and Brightness |
Viewing angle (°) H/V | 160/90 |
Bit-depth(bit) | 14 |
Color temperature default | 8000 |
Color temperature adjust range | 3000~10000 |
Brightness before calibration | 4000 |
Contrast ratio | 5000:1 |
Brightness after calibration | 3500 |
Module
LED type | SMD |
---|---|
Weight(KG) | 1±0.1kg |
LED size | SMD1415 |
Pixel pitch (mm) | 2.9 |
Pixel constitution | 1R1G1B |
LED Lifetime (Hrs, half brightness) | 100,000 |
Module resolution (WxH pixels) | 84x84 |
Module size (WxH in mm) | 250x250 |