Technical Specifications
Cabinet
Power connector | Seetronic |
---|---|
Data connector | Seetronic |
Cabinet construction | Profile Aluminum |
Weight (KG) | 17±0.5kg |
Cabinet pixels ( Dot ) | 32768 |
Cabinet Size (WxHxD in mm) | 500x1000x81.6 |
Cabinet resolution (W x H) | 128x256 pixels |
Cabinet area (m2) | 0.5 |
Control System | Novastar |
Cabinet size (inch) | 44" |
Power
Power consumption/M2 (W)(BC) | 588 |
---|---|
BTU/M2 (AC) | 1500.40 |
Power consumption/M2 (W)(AC) | 440 |
Input voltage | AC100~240V (50 & 60Hz) |
Cabinet Typical Power consumption (W) (AC) | 120 |
BTU/M2 (BC) | 2005.08 |
Miscellaneous
Certification | TUV |
---|---|
Regulatory approvals | CB |
CE | |
ETL | |
FCC | |
Warranty | 24 months |
Operating conditions
Humidity range (operation)[RH] | 10%-90% |
---|---|
Humidity range (storage) [RH] | 10%-90% |
Temperature range (storage) | -40~60 °C |
IP Rating (front/rear) | IP66/65 |
Working environment (indoor/outdoor) | outdoor |
Temperature range (operation) | -30~50 °C |
Picture/Display
Refresh rate(Hz) | 3840 Hz (with CE report and cert.) |
---|---|
Frame frequency (Hz) | 50 & 60 |
Viewing angle (°) H/V | 160/90 |
Bit-depth(bit) | 14 |
Calibration(brightness/color) | Color and Brightness |
Brightness before calibration | 5000 |
Color temperature default | 8000 |
Color temperature adjust range | 3000~10000 |
Brightness after calibration | 4500 |
Contrast ratio | 7000:1 |
Module
LED type | SMD |
---|---|
LED size | SMD1921 |
Weight(KG) | 1.85-1.95kg |
Pixel pitch (mm) | 3.9 |
Pixel constitution | 1R1G1B |
LED Lifetime (Hrs, half brightness) | 100,000 |
Module resolution (WxH pixels) | 128x64 |
Module size (WxH in mm) | 500x250 |